Linux VPS Hardware Resources
| Linux Entry from £39.99 + Free Domain Linux Entry |
Linux Pro from £59.99 + Free Domain Linux Pro |
Linux Elite from £79.99 + Free Domain Linux Elite |
VPS Package Overview
| Guaranteed RAM | 2 Gigabyte | 4 Gigabyte | 12 Gigabyte |
| Bandwidth (Mb) | 150000 | 300000 | 300000 |
| DiskSpace (Mb) | 15000 | 30000 | 60000 |
| Processing Power | 1 vCPU | 2 vCPU | 4 vCPU |
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| IP Addresses | 1 | 2 | 4 |
| Connection Speed | 10 Mbps | 100 Mbps | 100 Mbps |
VPS Specifications
| Linux Entry | Linux Pro | Linux Elite | |
| Server Locations | United Kingdom United Stated, Europe |
United Kingdom United Stated, Europe |
United Kingdom United Stated, Europe |
| Server Manufacturer | Dell | Dell | Dell |
| Operating System | Linux CentOS 5 | Linux CenOS 5 | Linux CentOS 5 |
| OS Options | N/A | Red Hat Linux / Debian Linux | Red Hat Linux / Debian Linux |
| Webserver | Apache 2.2 | Apache 2.2 | Apache 2.2 |
| PHP Installation | 4.x / 5.x | 4.x / 5.x | 4.x / 5.x |
| Database | MySQL 5 | MySQL 5 | MySQL 5 |
| Guaranteed RAM | 2 Gigabyte | 4 Gigabyte | 12 Gigabyte |
| Linux Entry | Linux Pro | Linux Elite |
Email Specifications
| Linux Entry £39.99 |
Linux Pro £59.99 |
Linux Elite £79.99 |
|
| Server Type | Exim | Exim | Exim |
| Hourly Mail Sending | 3000 | 3000 | 3000 |
| Mail Boxes | 1000 | 3000 | Umlimited |
| Mailing lists | 1000 | 5000 | Unlimited |
| IMAP | |||
| POP | |||
| SMTP | |||
| Webmail | |||
| MX Modification | |||
| Linux Entry | Linux Pro | Linux Elite |
PHP Configuration
Fantastico Deluxe
Order Your VPS Today
| Linux Entry from £39.99 Linux Entry |
Linux Pro from £59.99 Linux Pro |
Linux Elite from £79.99 Linux Elite |






